36 Vehicles Matching:
2024 Mitsubishi Outlander Sport SE AWD– Bolivar MO
| Body Style: | SUV |
| Mileage: | 43,557 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Engine: | 2.0-liter engine |
| Exterior Color: | Mercury Gray Metallic |
| Interior Color: | Black |
| MPG: | 23 City / 29 Highway |
| Stock Number: | B2852T |
| VIN Number: | JA4ARUAU9RU006138 |
2024 Kia Sportage LX – Springfield MO
| Body Style: | SUV |
| Mileage: | 68,250 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Engine: | 2.5L 4 Cylinder |
| Exterior Color: | Steel Gray |
| Interior Color: | Black |
| MPG: | 25 City / 32 Highway |
| Stock Number: | 8207T |
| VIN Number: | KNDPU3DFXR7258274 |
Price :
$23,990
Plus Sales Tax
2024 GMC Terrain SLE AWD – Bolivar MO
| Body Style: | SUV |
| Mileage: | 34,940 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Engine: | 1.5 L Turbo |
| Exterior Color: | White |
| Interior Color: | Gray/Black |
| MPG: | 24 City / 29 Highway |
| Stock Number: | B2841T |
| VIN Number: | 3GKALTEG6RL271376 |
2024 Kia Soul LX – Springfield MO
| Body Style: | SUV |
| Mileage: | 43,415 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Engine: | 2.0-liter engine |
| Exterior Color: | Steel Gray |
| Interior Color: | Gray/Black |
| MPG: | 29 City / 35 Highway |
| Stock Number: | 8215T |
| VIN Number: | KNDJ23AU5R7908014 |
Price :
$20,990
Plus Sales Tax
2024 Hyundai Tucson SEL – Bolivar MO
| Body Style: | SUV |
| Mileage: | 53,012 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Engine: | 2.5L 4 Cylinder |
| Exterior Color: | Phantom Black Pearl |
| Interior Color: | Black |
| MPG: | 25 City / 32 Highway |
| Stock Number: | B2847T |
| VIN Number: | 5NMJB3DE3RH384178 |
2024 GMC Terrain SLE – Springfield MO
| Body Style: | SUV |
| Mileage: | 47,786 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Engine: | 1.5 L Turbo I4 |
| Exterior Color: | Ebony Twilight Metallic |
| Interior Color: | Jet Black |
| MPG: | 24 City / 29 Highway |
| Stock Number: | 8175T |
| VIN Number: | 3GKALMEG6RL230803 |
Price :
$25,990
Plus Sales Tax
2023 Jeep Renegade Trailhawk 4x4 – Springfield MO
| Body Style: | SUV |
| Mileage: | 23,759 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Engine: | 1.3L Turbo |
| Exterior Color: | Red |
| Interior Color: | Charcoal |
| MPG: | 22 City / 27 Highway |
| Stock Number: | 8101T |
Price :
$25,990
Plus Sales Tax
2023 Buick Encore GX – Bolivar MO
| Body Style: | SUV |
| Mileage: | 25,167 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Engine: | 1.2 L. Turbocharged |
| Exterior Color: | Blue |
| Interior Color: | Charcoal |
| MPG: | 29 City / 31 Highway |
| Stock Number: | B2834T |
2023 Chevrolet Equinox LT – Springfield MO
| Body Style: | SUV |
| Mileage: | 46,513 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Engine: | 1.5 L Turbo |
| Exterior Color: | Sterling Gray Metallic |
| Interior Color: | Medium Ash Gray |
| MPG: | 26 City / 31 Highway |
| Stock Number: | 8212T |
| VIN Number: | 3GNAXKEG2PL249048 |
Price :
$23,990
Plus Sales Tax
2023 Chevrolet Equinox LT – Springfield MO
| Body Style: | SUV |
| Mileage: | 74,731 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Engine: | 1.5 L Turbo |
| Exterior Color: | Gray |
| Interior Color: | Medium Ash Gray |
| MPG: | 26 City / 31 Highway |
| Stock Number: | 8121T |
| VIN Number: | 3GNAXKEG0PS168345 |
Price :
$21,990
Plus Sales Tax
